| TRACK METHOD: | Top hung. Single or multiple track runs |
| APPLICATION: | Very light weight cupboard doors |
| MAX. DOOR WEIGHT: | 9kg (20lb) |
| DOOR THICKNESS: | 12 to 20mm (1/2 " to 3/4 "). Width of door not less than half height |
| OPENING SIZES: | 1.2m 1.8m |
| TRACK TYPE: | Extruded aluminium |
| FIXING: | Soffit fixed |
| SLIDERS: | Nylon |
| TRACK METHOD: | Bottom rolling. Single or multiple track runs |
| APPLICATION: | Cupboard, wardrobe or similar domestic doors |
| MAX. DOOR WEIGHT: | 25kg (50lb) |
| MAX. DOOR HEIGHT: | 1.5m (5') |
| MAX. DOOR WIDTH: | 1m (3' 3") |
| DOOR THICKNESS: | 12 mm (1/2") minimum. Width one-third height minimum |
| OPENING SIZES: | 1.2m 1.8m |
| TRACK TYPE: | 60-2 Aluminium |
| FIXING: | Top channel soffit fixed |
| BOTTOM ROLLERS: | Side fixing. Zinc plated steel casing, nylon wheels |
| TRACK METHOD: | Top hung |
| APPLICATION: | Cupboard, wardrobe or similar domestic doors |
| MAX. DOOR WEIGHT: | 27kg (60lb) |
| MAX. DOOR HEIGHT: | 2m (6' 6") |
| MAX. DOOR WIDTH: | 1m (3' 3") |
| DOOR THICKNESS: | 22 - 35 mm (7/8" to 1 3/8"). Width one quarter height minimum |
| OPENING SIZES: |
2 doors 1.2m 1.5m 1.8m 3 doors 2.4m |
| TRACK TYPE: | 25-2 Aluminium one-piece double track |
| FIXING: | Top channel soffit fixed |
| SET COMPOSITION: | One length of double one-piece top track, 2 pairs of hangers (4 pairs with 2.4m), 4 nylon guides, 2 finger pulls, 1 door stop and all screws |
| TRACK METHOD: | Top hung |
| APPLICATION: | Extra thick cupboard, wardrobe or similar domestic doors |
| MAX. DOOR WEIGHT: | 27kg (60lb) |
| MAX. DOOR HEIGHT: | 2m (6' 6") |
| MAX. DOOR WIDTH: | 1m (3' 3") |
| DOOR THICKNESS: | 36 - 44 mm (1 7/16 " to 1 3/4 "). Width one quarter height minimum |
| OPENING SIZES: |
2 doors 1.2m 1.5m 1.8m 3 doors 2.4m |
| TRACK TYPE: | 27-2 Aluminium one-piece double track |
| FIXING: | Top channel soffit fixed |
| SET COMPOSITION: | One length of double one-piece top track, 2 pairs of hangers (4 pairs with 2.4m), 4 nylon guides, 2 finger pulls, 1 door stop and all screws |
| TRACK METHOD: | Top hung. Single or multiple runs of track |
| APPLICATION: | Cupboard, wardrobe or similar domestic doors |
| MAX. DOOR WEIGHT: | 27kg (60lb) |
| MAX. DOOR HEIGHT: | 2m (6' 6") |
| MAX. DOOR WIDTH: | 1m (3' 3") |
| DOOR THICKNESS: | 16 - 40 mm (5/8 " to 1 9/16 "). Frame width 30mm (1 3/16") minimum to accommodate hanger aprons. Width one quarter height minimum |
| OPENING SIZES: |
2 doors 1.2m 1.5m 1.8m 3 doors 2.4m |
| TRACK TYPE: | 23-2 Aluminium individual tracks |
| FIXING: | Top channel soffit fixed. Individual tracks allow for variation of door thickness |
| SET COMPOSITION: | Two lengths of single top track, 2 pairs of hangers (4 pairs with 2.4m), 4 nylon guides, 2 finger pulls, 1 door stop and all screws |
| TRACK METHOD: | Top hung. Single or multiple runs of track |
| APPLICATION: | Single cupboard, wardrobe or similar domestic doors |
| MAX. DOOR WEIGHT: | 27kg (60lb) |
| MAX. DOOR HEIGHT: | 2m (6' 6") |
| MAX. DOOR WIDTH: | 1m (3' 3") |
| DOOR THICKNESS: | 16 - 40 mm (5/8 " to 1 9/16"). Frame width 30mm (1 3/16") minimum to accommodate hanger aprons. Width one quarter height minimum |
| OPENING SIZES: | 1 door 0.6m 0.75m 0.9m |
| TRACK TYPE: | 23-2 Aluminium single track |
| FIXING: | Top channel soffit fixed |
| SET COMPOSITION: | One length of single top track, 1 pair of hangers, 2 nylon guides, 1 finger pulls and all screws |
| TRACK METHOD: | Top hung. Single or multiple runs of track |
| APPLICATION: | Cupboards, wardrobes etc subjected to heavy public use |
| MAX. DOOR WEIGHT: | 45kg (100lb) |
| MAX. DOOR HEIGHT: | 2.1m (7') |
| MAX. DOOR WIDTH: | 1.2m (4') |
| DOOR THICKNESS: | 20 - 40 mm (3/4" to 1 9/16 "). Width one quarter height minimum |
| OPENING SIZES: |
2 doors 1.8m 3 doors (2 front, one rear) 2.4m |
| TRACK TYPE: | 26-2 Aluminium individual tracks |
| FIXING: | Top channel soffit fixed. Individual tracks allow for variation of door thickness |
| SET COMPOSITION: | Two lengths of single top track, 2 pairs of hangers (4 pairs with 2.4m), 4 nylon guides, 2 finger pulls, 1 door stop and all screws |
| TRACK METHOD: | Top hung |
| APPLICATION: | Folding door system for built-in storage units where maximum access is required |
| MAX. DOOR WEIGHT: | 15kg (30lb) |
| MAX. DOOR HEIGHT: | 2.4m (8') |
| MAX. DOOR WIDTH: | 450mm (1' 6") |
| HANGING: | Hang only in pairs, 2, 4, 6 or 8 door leaves per opening |
| DOOR THICKNESS: | 20 - 35 mm (3/4" to 13/8"). All widths equal |
| OPENING SIZES: |
2 doors 900mm opening 4 doors 1.5m opening |
| TRACK TYPE: | Aluminium |
| FIXING: | Top channel soffit fixed. All fittings concealed from outside |
| SET COMPOSITION: | Top track, top and bottom pivots, top guide, hinges, door stop, handle and spanner |
| TRACK METHOD: | Top hung |
| APPLICATION: | End-folding lightweight interior residential and commercial doors with concealed fixing for hangers and pivots |
| DOOR LEAF WEIGHT: | 27kg (60lb) maximum |
| DOOR HEIGHT: | 2.5m (8') maximum |
| DOOR LEAF WIDTH: | 600m (2') maximum |
| DOOR THICKNESS: | 20 to 40mm (3/4" to 1 1/2"). Solid, louvred or flush panelled construction with adequate provision for fixing end pivots and hangers |
| TRACK LENGTHS: | 1.5m 1.8m 2.1m 2.4m 3m |
| TRACK TYPE: | Straightaway 100 Galvanised steel |
| HANGERS: | Steel body, nylon wheels |
| TRACK METHOD: | Top hung |
| APPLICATION: | Centre-folding lightweight interior residential and commercial doors with concealed fixing for hangers and pivots |
| DOOR LEAF WEIGHT: | 27kg (60lb) maximum |
| DOOR HEIGHT: | 2.5m (8') maximum |
| DOOR LEAF WIDTH: | 600m (2') maximum |
| DOOR THICKNESS: | 20 to 40mm (3/4" to 1 1/2"). Solid, louvred or flush panelled construction with adequate provision for fixing end pivots and hangers |
| TRACK LENGTHS: | 1.8m 2.1m 2.4m 3m |
| TRACK TYPE: | Straightaway 100 Galvanised steel |
| HANGERS: | Steel body, nylon wheels |
| TRACK METHOD: | Top hung |
| APPLICATION: | Internal sliding doors for domestic or similar use |
| MAX. DOOR WEIGHT: | 45kg (100lb) |
| MAX. DOOR HEIGHT: | 2.1m (7') |
| MAX. DOOR WIDTH: | 1.05m (3' 6") |
| DOOR THICKNESS: | 30 - 40 mm (1 3/16" to 1 9/16") |
| OPENING SIZES: |
600 - 750mm wide 750 - 900mm wide 900 - 1050mm wide |
| TRACK TYPE: | 31-1 Aluminium individual tracks |
| FIXING: | Top track side-fixed |
| SET COMPOSITION: | One length of top track, 1 pair of hangers, 1 door guide, 1 door stop and all screws |
| TRACK METHOD: | Top hung |
| APPLICATION: | Internal sliding doors for domestic or similar use |
| MAX. DOOR WEIGHT: | 50kg (110lb) |
| MAX. DOOR HEIGHT: | 2.1m (7') |
| MAX. DOOR WIDTH: | 900mm (3') |
| DOOR THICKNESS: | 30 - 44 mm (1 3/16" to 1 3/4") |
| OPENING SIZES: | For doors up to 900mm wide only |
| TRACK TYPE: | Galvanised steel |
| FIXING: | Top track side-fixed |
| SET COMPOSITION: | One length of top track, hanger assembly, door plates, door channel for housing in underside of door, nylon guide, door stop and all screws |
| TRACK METHOD: | Top hung |
| APPLICATION: | Internal sliding doors for houses, offices, schools etc. For sturdy reliable operation |
| MAX. DOOR WEIGHT: | 55kg (120lb) |
| MAX. DOOR HEIGHT: | 2.4m (8') |
| MAX. DOOR WIDTH: | 1.5m (5') |
| DOOR THICKNESS: | 30 - 44 mm (1 3/16" to 1 3/4") |
| OPENING SIZES: |
For doors up to 600mm wide - 1P For doors 600 - 750mm wide - 2P For doors 750 - 900mm wide - 3P For doors 900 - 1050mm wide - 4P For doors 1050 - 1200mm wide - 5P For doors 1200 - 1350mm wide - 6P For doors 1350mm - 1500mm wide - 7P |
| TRACK TYPE: | Galvanised steel with aluminium inner track incorporating caged steel ball bearings |
| FIXING: | Top track side-fixed |
| SET COMPOSITION: | One ball bearing top assembly with door plates and pendant bolts, door channel, floor guide, 2 door stops and all screws |
| TRACK METHOD: | Top hung |
| APPLICATION: | Domestic, school, hospital and light agricultural, industrial and commercial doors |
| MAX. DOOR WEIGHT: | 100kg (220lb) |
| MAX. DOOR HEIGHT: | 2.5m (8') |
| DOOR THICKNESS: | 20 to 50mm (3/4" to 2") |
| TRACK LENGTHS: | 1.5m 1.8m 2.1m 2.4m 3m 4m 5m 6m |
| TRACK TYPE: | 1-12 Galvanised steel, 1-22 Aluminium (to 3m only). See also STAINLESS STEEL section |
| HANGERS: | Steel body, nylon wheels |
| TRACK METHOD: | Bottom rolling. Single or multiple track runs |
| APPLICATION: | Internal wardrobes, cupboards etc. |
| MAX. DOOR WEIGHT: | 55kg (120lb) |
| MAX. DOOR HEIGHT: | 2.1m (7') |
| DOOR THICKNESS: | 30 - 45 mm (1 3/16" to 1 3/4") |
| TRACK LENGTHS: | 1.8m to 3.0m |
| TRACK TYPE: | 66-1 Galvanised steel, 66-3 or 70-3 Brass |
| BOTTOM ROLLERS: | 66-401 Mortice fixing. Steel body, nylon wheels, and ground steel axles |
| TRACK METHOD: | Bottom rolling |
| APPLICATION: | Timber patio doors and windows. For residences, hotels, hospitals etc. |
| MAX. DOOR WEIGHT: | 115kg (250lb) |
| MAX. DOOR HEIGHT: | 2.4m (8') |
| DOOR THICKNESS: | 30 to 60mm (1 3/16" to 2 3/8"). Bottom rail should be of sufficient depth to house roller casing |
| TRACK LENGTHS: | 1.8m to 3.0m |
| BOTTOM TRACK: | 66-1 Galvanised steel, 66-3 or 70-3 Brass. (See also STAINLESS STEEL section) |
| BOTTOM ROLLERS: | 64-402 for 64-3 track, 70-402 for 66-1, 66-3 and 70-3 track. Nylon wheels with needle bearings |
| TOP CHANNEL: | 44-2 Aluminium or 44-3 Brass |
| TRACK METHOD: | Bottom rolling. Single or multiple runs of track |
| APPLICATION: | Heavy bottom rolling doors and windows |
| MAX. DOOR WEIGHT: | 180kg (400lb) |
| MAX. DOOR HEIGHT: | 3m (10') |
| DOOR THICKNESS: | 44 to 60mm (1 3/4" to 2 3/8"). Bottom rail should be of sufficient depth to house roller casing |
| TRACK LENGTHS: | 1.8m to 3.0m |
| BOTTOM TRACK: | 70-3 Brass |
| BOTTOM ROLLERS: | 71-402. Die cast casing, steel wheels with ball bearings |
| TOP CHANNEL: | 7-20 Galvanised steel |
| TRACK METHOD: | Bottom rolling. Single or multiple runs of track |
| APPLICATION: | Heavy bottom rolling doors and windows |
| MAX. DOOR WEIGHT: | 400kg (880lb) |
| MAX. DOOR HEIGHT: | 3.5m (11') |
| DOOR THICKNESS: | 44 to 60mm (1 3/4" to 2 3/8"). Bottom rail should be of sufficient depth to house roller casing |
| TRACK LENGTHS: | 1.8m to 3.0m |
| BOTTOM TRACK: | 72-3 Brass |
| BOTTOM ROLLERS: | 72-402. Die cast casing, steel wheels with ball bearings |
| TOP CHANNEL: | 7-20 Galvanised steel |