| MAX. DOOR WEIGHT: | 50kg (110lb) |
| MAX. DOOR HEIGHT: | 2.5m (8'2") |
| DOOR THICKNESS: | 50mm when using wall brackets. No limit if direct fixing of track. (but watch the weight) |
| TRACK LENGTHS: | (2.5m) 8'-2" |
| BOTTOM TRACK | If bottom guide track is required use 41-2 channel and 41-346 guides |
| BOTTOM ROLLERS: | n/a |
| TOP TRACK | Aluminum |
| HANGERS: | Nylon wheels. Integral ball bearings |
| TRACK METHOD: | Top hung |
| APPLICATION: | Domestic, school, hospital and light agricultural, industrial and commercial doors |
| MAX. DOOR WEIGHT: | 100kg (220lb) |
| MAX. DOOR HEIGHT: | 2.5m (8') |
| DOOR THICKNESS: | 20 to 50mm (3/4" to 2") |
| TRACK LENGTHS: | 1.5m 1.8m 2.1m 2.4m 3m 4m 5m 6m |
| TRACK TYPE: | 1-12 Galvanised steel, 1-22 Aluminium (to 3m only). See also STAINLESS STEEL section |
| HANGERS: | Steel body, nylon wheels |
| TRACK METHOD: | Top hung |
| APPLICATION: | Factory, garage, warehouse and agricultural doors |
| MAX. DOOR WEIGHT: |
200kg (440lb single tracks) 125kg (275lb double tracks) |
| MAX. DOOR HEIGHT: | 4.0m (13') |
| DOOR THICKNESS: |
Timber 35 to 44mm (13/8"
to 13/4") Metal 40mm (15/8") |
| TRACK LENGTHS: | 1.8m 2.1m 2.4m 3m 4m 5m 6m |
| TRACK TYPE: | 2-16 Galvanised steel |
| HANGERS: | Steel wheels |
| TRACK METHOD: | Top hung |
| APPLICATION: | Factory, garage, warehouse and agricultural doors |
| MAX. DOOR WEIGHT: |
400kg (880lb) Single
tracks 225kg (500lb) Double tracks |
| MAX. DOOR HEIGHT: |
5.0m (16') Single tracks 3.3m (11') Double tracks |
| DOOR THICKNESS: |
Timber 44 to 57mm (1
3/4" to 2
1/4") Metal 50mm (2") |
| TRACK LENGTHS: | 1.8m 2.1m 2.4m 3m 4m 5m 6m |
| TRACK TYPE: | 3-20 Galvanised steel |
| HANGERS: | Steel or Nylon wheels |
| TRACK METHOD: | Top hung |
| APPLICATION: | Factory, garage, warehouse and agricultural doors |
| MAX. DOOR WEIGHT: |
600kg (1320lb) Single
tracks 365kg (800lb) Double tracks |
| MAX. DOOR HEIGHT: |
6.0m (19') Single tracks 3.6m (12') Double tracks |
| DOOR THICKNESS: |
Timber 44 to 57mm (1
3/4" to 2
1/4") Metal 50mm (2") |
| TRACK LENGTHS: | 1.8m 2.1m 2.4m 3m 4m 5m 6m |
| TRACK TYPE: | 3-25 Galvanised steel |
| HANGERS: | Steel or Nylon wheels |
| TRACK METHOD: | Top hung |
| APPLICATION: | Factory, garage, warehouse and agricultural doors |
| MAX. DOOR WEIGHT: |
1000kg (2200lb) Single
tracks 550kg (1200lb) Double tracks |
| MAX. DOOR HEIGHT: |
7.0m (23') Single tracks 4.2m (14') Double tracks |
| DOOR THICKNESS: |
Timber 57 to 70mm (2
1/4" to 2
13/16") Metal 50mm (2") |
| TRACK LENGTHS: | 1.8m 2.1m 2.4m 3m |
| TRACK TYPE: | 4-30 Galvanised steel |
| HANGERS: | Steel wheels |
| TRACK METHOD: | Top hung |
| APPLICATION: | Port installations, factory, garage and warehouse doors |
| MAX. DOOR WEIGHT: | 1500kg (3300lb) Single tracks - contact us if double track runs are required |
| MAX. DOOR HEIGHT: | 8.0m (26') Single tracks |
| DOOR THICKNESS: |
Timber 57 to 70mm (2
1/4" to 2
13/16") Metal 75mm (3") |
| TRACK LENGTHS: | 1.8m 2.1m 2.4m 3m |
| TRACK TYPE: | 4-30 Galvanised steel |
| HANGERS: | Steel wheels |
| TRACK METHOD: | Bottom rolling |
| APPLICATION: | Timber patio doors and windows. For residences, hotels, hospitals etc. |
| MAX. DOOR WEIGHT: | 115kg (250lb) |
| MAX. DOOR HEIGHT: | 2.4m (8') |
| DOOR THICKNESS: | 30 to 60mm (1 3/16" to 2 3/8"). Bottom rail should be of sufficient depth to house roller casing |
| TRACK LENGTHS: | 1.8m 2.1m 2.4m 3m |
| BOTTOM TRACK: | 66-3 and 70-3 Brass, 66-1 Galvanised steel. See also STAINLESS STEEL section |
| BOTTOM ROLLERS: | Die cast casings. Nylon wheels with needle bearings |
| TOP TRACK: | 44-2 Aluminium, 44-3 Brass or 7-20 Galvanised steel |
| TRACK METHOD: | Bottom rolling |
| APPLICATION: | Timber patio doors and windows. For residences, hotels, hospitals etc. |
| MAX. DOOR WEIGHT: | 180kg (400lb) |
| MAX. DOOR HEIGHT: | 3.0m (10') |
| DOOR THICKNESS: | 30 to 60mm (1 3/16" to 2 3/8"). Bottom rail should be of sufficient depth to house roller casing |
| TRACK LENGTHS: | 1.8m 2.1m 2.4m 3m |
| BOTTOM TRACK: | 66-3 and 70-3 Brass, 66-1 Galvanised steel. See also STAINLESS STEEL section |
| BOTTOM ROLLERS: | Die cast casings. Nylon wheels with needle bearings |
| TOP TRACK: | 44-2 Aluminium, 44-3 Brass or 7-20 Galvanised steel |
| TRACK METHOD: | Bottom rolling. Single or double parallel tracks |
| APPLICATION: | Car showrooms and large glass window installations |
| MAX. DOOR WEIGHT: | 400kg (880lb) |
| MAX. DOOR HEIGHT: | 3.5m (11') |
| DOOR THICKNESS: | 44mm (1 3/4"). Timber doors only. Bottom rail should be of sufficient depth to house roller casing |
| TRACK LENGTHS: | 1.8m 2.4m 3m |
| BOTTOM TRACK: | 72-3 Brass (set flush only) |
| BOTTOM ROLLERS: | 72-402 Ball-bearing, machined steel in die cast casings |
| TOP TRACK: | 8-25 Galvanised steel |
| TRACK METHOD: | Bottom rolling. Single or double parallel tracks |
| APPLICATION: | Factories, warehouses, garages etc. |
| MAX. DOOR WEIGHT: | 250kg (550lb) |
| MAX. DOOR HEIGHT: | 3.5m (11') |
| DOOR THICKNESS: |
Timber 44mm (13/4") Metal 50mm (2") |
| TRACK LENGTHS: | 1.8m 2.1m 2.4m 3m |
| BOTTOM TRACK: | 86-1 Galvanised steel |
| BOTTOM ROLLERS: | Timber doors 86-431 machined cast grey iron. Metal doors 86-430 machined cast grey iron, undrilled steel frame |
| TOP TRACK: | 8-25 Galvanised steel |
| TRACK METHOD: | Bottom rolling. Single or double parallel tracks |
| APPLICATION: | Factories, warehouses, garages etc. |
| MAX. DOOR WEIGHT: | 250kg (550lb) |
| MAX. DOOR HEIGHT: | 3.5m (11') |
| DOOR THICKNESS: |
Timber 44mm (13/4") Metal 50mm (2") |
| TRACK LENGTHS: | 1.8m 2.1m 2.4m 3m |
| BOTTOM TRACK: | 86-1 Galvanised steel |
| BOTTOM ROLLERS: | Timber doors 86-431 machined cast grey iron. Metal doors 86-430 machined cast grey iron, undrilled steel frame |
| TOP TRACK: | 8-25 Galvanised steel |
| TRACK METHOD: | Bottom rolling. Single or double parallel tracks |
| APPLICATION: | Factories, warehouses, garages or port installations etc. |
| MAX. DOOR WEIGHT: | 1000kg (2200lb) |
| MAX. DOOR HEIGHT: | 5.0m (16') |
| DOOR THICKNESS: |
Timber 57mm (2
1/4") Metal 65mm (2 9/16") |
| TRACK LENGTHS: | 3m |
| BOTTOM TRACK: | 89-1 Galvanised steel |
| BOTTOM ROLLERS: | Timber doors 86-462 machined cast grey iron. Metal doors 86-460 machined cast grey iron, undrilled steel frame |
| TOP TRACK: | 10-30 Galvanised steel |
Straightaway 900 is designed to suit specific applications. Contact us for drawings and technical advice.
| TRACK METHOD: | Bottom rolling. Single or double parallel tracks |
| APPLICATION: | Port installations, small aircraft hangars, factories, warehouses etc. |
| MAX. DOOR WEIGHT: | 2000kg (4400lb) |
| MAX. DOOR HEIGHT: | 6.0m (20') |
| DOOR THICKNESS: | Metal 75mm to 150mm (3" to 6") |
| TRACK LENGTHS: | By negotiation |
| BOTTOM TRACK: | 90-1 Galvanised steel |
| BOTTOM ROLLERS: | Metal doors 90-480 ball-bearing machined steel, 200mm diameter |
| TOP TRACK: | 10-30 Galvanised steel |
Straightaway 910 is designed to suit specific applications. Contact us for drawings and technical advice.
| TRACK METHOD: | Bottom rolling. Single or multiple tracks |
| APPLICATION: | Very large and heavy doors for port installations, large aircraft hangars, boat yards etc. |
| MAX. DOOR WEIGHT: | 4000kg (8800lb) |
| MAX. DOOR HEIGHT: | 10.0m (32') |
| DOOR THICKNESS: | Metal doors only, minimum thickness 230mm (9 3/16") |
| TRACK LENGTHS: | By negotiation |
| BOTTOM TRACK: | 91 Painted steel |
| BOTTOM ROLLERS: | Ball bearing, steel machined wheels, 250mm diameter tread. 91-490 plain idler roller. 91-495 driven roller with adjustable chain drive |